Nueva propuesta |
Bajo revisión |
Decisión final |
|
|
|
Exposición de motivos
|
Componentes afectados
|
Soluciones planteadas
Opción 1: |u1=Galahad|u1op1=
|u2=NoonIcarus|u2op1=
|u3=Hispano76|u3op1=
|u4=Millars|u4op1=
|u6=LuchoCR|u6op1=
|u8=Peter Bowman|u8op1=
|u9=DerFussi|u9op1=
|u10=Hasley|u10op1=
|u12=Bromoxido|u12op1=
|u14=Balou46|u14op1=
|u15=Althair|u15op1=
|u17=Lingsha|u17op1=
|u19=Jsmura|u19op1=
|u20=Villalaso|u20op1=
|u22=Bedivere|u22op1=
|u23=Ignacio Rodríguez|u23op1=
|u25=Sargento de Hierro|u25op1=
|u26=SHB2000|u26op1=
|u27=JOAN|u27op1=
|u28=-sasha-|u28op1=
|u30=Koavf|u30op1=
|u32=Jaluj|u32op1=
|u33=Olea|u33op1=
|u34=Urci dream|u34op1=
|u35=SrCerberus|u35op1=
|u37=Zblace|u37op1=
|u38=Lord Ravager|u38op1=
|u39=Davevzla|u39op1=
|u40=Laura_Fiorucci|u40op1=
|u41=Igallards7|u41op1=
|u44=Ayanami San|u44op1=
|u45=Carigval.97|u45op1=
|
Usuario
|
Opciones
|
Op1: |u1=Galahad|u1op1=
|u2=NoonIcarus|u2op1=
|u3=Hispano76|u3op1=
|u4=Millars|u4op1=
|u6=LuchoCR|u6op1=
|u8=Peter Bowman|u8op1=
|u9=DerFussi|u9op1=
|u10=Hasley|u10op1=
|u12=Bromoxido|u12op1=
|u14=Balou46|u14op1=
|u15=Althair|u15op1=
|u17=Lingsha|u17op1=
|u19=Jsmura|u19op1=
|u20=Villalaso|u20op1=
|u22=Bedivere|u22op1=
|u23=Ignacio Rodríguez|u23op1=
|u25=Sargento de Hierro|u25op1=
|u26=SHB2000|u26op1=
|u27=JOAN|u27op1=
|u28=-sasha-|u28op1=
|u30=Koavf|u30op1=
|u32=Jaluj|u32op1=
|u33=Olea|u33op1=
|u34=Urci dream|u34op1=
|u35=SrCerberus|u35op1=
|u37=Zblace|u37op1=
|u38=Lord Ravager|u38op1=
|u39=Davevzla|u39op1=
|u40=Laura_Fiorucci|u40op1=
|u41=Igallards7|u41op1=
|u44=Ayanami San|u44op1=
|u45=Carigval.97|u45op1=
|
|
0 Usuario(s) votaron a favor.
0 Usuario(s) votaron en contra.
|
|u1=Galahad|u1op1=
|u2=NoonIcarus|u2op1=
|u2=NoonIcarus|u2op1=
|u3=Hispano76|u3op1=
|u4=Millars|u4op1=
|u6=LuchoCR|u6op1=
|u8=Peter Bowman|u8op1=
|u9=DerFussi|u9op1=
|u10=Hasley|u10op1=
|u12=Bromoxido|u12op1=
|u14=Balou46|u14op1=
|u15=Althair|u15op1=
|u17=Lingsha|u17op1=
|u19=Jsmura|u19op1=
|u20=Villalaso|u20op1=
|u22=Bedivere|u22op1=
|u23=Ignacio Rodríguez|u23op1=
|u25=Sargento de Hierro|u25op1=
|u26=SHB2000|u26op1=
|u27=JOAN|u27op1=
|u28=-sasha-|u28op1=
|u30=Koavf|u30op1=
|u32=Jaluj|u32op1=
|u33=Olea|u33op1=
|u34=Urci dream|u34op1=
|u35=SrCerberus|u35op1=
|u37=Zblace|u37op1=
|u38=Lord Ravager|u38op1=
|u39=Davevzla|u39op1=
|u40=Laura_Fiorucci|u40op1=
|u41=Igallards7|u41op1=
|u44=Ayanami San|u44op1=
|u45=Carigval.97|u45op1=